Additional information
| Air Consumption | 18.4 |
|---|---|
| Average Air Consumption | 4.6 |
| Chuck (in) | 1/4-in. Hex Q.C. |
| Length (in) | 7.75 |
| Length (mm) | 197 |
| Weight (lbs.) | 2.1 |
| Weight (kg) | 1 |
| Exhaust | Handle |
| Motor (HP) | 0.8 |
| Motor (kw) | 0.59 |
| Rec. Hose Size (in) | 3/8-in. |
| Rec. Air Pressure | 90 psi -6.2 bar |
| Speed (rpm) | 1, 800 |


Reviews
There are no reviews yet.