Description
- 0.65 HP for optimum torque
- Double injection mold ergonomically advanced housing and grip
- Pistol grip models have reverse on both sides of trigger
- Best for: Non-critical fasteners in high volume assembly
SHARE
Air Consumption | 18.4 |
---|---|
Average Air Consumption | 4 |
Air Inlet | 1/4-in. |
Chuck (in) | 1/4-in. Hex Q.C. |
Length (in) | 7 |
Length (mm) | 178 |
Weight (lbs.) | 2.3 |
Weight (kg) | 1 |
Exhaust | Handle |
Motor (HP) | 0.65 |
Motor (kw) | 0.68 |
Rec. Hose Size (in) | 3/8-in. |
Rec. Air Pressure | 90 psi-6.2 bar |
Speed (rpm) | 1, 800 |
1660 Silver Beach Road, Suite 100
Lake Park, FL 33403
©2024 All Rights Reserved. Universal Tool
Universal Tool is a registered brand of the Continental Tool Group, Inc.
Reviews
There are no reviews yet.