Description
- 0.65 HP for optimum torque
- Double injection mold ergonomically advanced housing and grip
- Pistol grip models have reverse on both sides of trigger
- Best for: Non-critical fasteners in high volume assembly
SHARE
| Motor (HP) | 0.65 |
|---|---|
| Motor (kw) | 0.68 |
| Torque Range (in. lb) | 125 max |
| Speed (RPM) | 1,800 |
| Exhaust | Handle |
| Chuck (in) | 1/4-in. Hex Q.C. |
| Weight (lbs.) | 2.3 |
| Weight (kg) | 1 |
| Length (in) | 7 |
| Length (mm) | 178 |
| Air Inlet (NPT) | 1/4 |
| Rec. Hose Size (in) | 3/8-in. |
| Air Cons. (CFM) | 18.4 |
| Avg. Air Cons (CFM) | 4.0 |
| Rec. Air Pressure | 90 psi-6.2 bar |
Reviews
There are no reviews yet.