Description
Test
SHARE
Test
Collet Size (in) | N/A |
---|---|
Motor (HP) | 0.4 |
Motor (kw) | 0.29 |
Max. Wheel Size (in) | 2 |
Speed (rpm) | 2, 600 |
Exhaust | Rear |
Weight (lbs.) | 2.1 |
Weight (kg) | 0.95 |
Length (in) | 7.4 |
Length (mm) | 188 |
Air Inlet (npt) | 1/4-in. |
Rec. Hose Size (in) | 1/4-in. |
Air Cons. (CFM) | 16 |
Avg. Air Cons. (CFM) | 4 |
Rec. Air Pessure | 90 psi-6.2 bar |
Reviews
There are no reviews yet.