Description
- Impact resistant composite handle for reduced weight
- Reliable flip valve design
- Button style trigger for increased control
- 0.401″ shank
- Best for: Light chipping and sheet metal cutting

SHARE
| Retainer | Spring |
|---|---|
| Housing Material | Composite |
| Bushing (in.) | 0.401 |
| Blow Per Minute | 3,700 |
| Bore (in.) | 3/4 |
| Stroke (in.) | 2-1/2 |
| Weight (lbs) | 2.5 |
| Weight (kg.) | 1.1 |
| Length (in.) | 6.0 |
| Length (mm) | 152 |
| Air Inlet (in.) | 1/4 |
| Rec. Hose (I.D. in.) | 3/4 |
| Air Cons. (CFM) | 16 |
| Avg. Air Cons (CFM) | 4.0 |
| Rec. Pressure | 90 psi-6.2 bar |
Reviews
There are no reviews yet.