Description
- 1.0 HP Motor for good stall resistance
- Safety Lock-off throttle
- Built-in regulator for positive speed control
- Heavy duty spiral gears for reliability
- Best for: General surface preparation and material removal

SHARE
| Motor (HP) | 1.0 |
|---|---|
| Motor (kW) | .73 |
| Pad Dia. (in.) | 7 |
| Speed (RPM) | 4,500 |
| Exhaust | Front |
| Spindle Size (in.) | 5/8- 11 |
| Weight (lbs.) | 4.8 |
| Weight (kg.) | 2.2 |
| Height (in.) | 3 |
| Length (in.) | 12 |
| Length (mm) | 305 |
| Air Inlet (in.) | 1/4 |
| Rec. Hose (I.D. in.) | 3/8 |
| Air Cons. (CFM) | 28 |
| Avg. Air Cons (CFM) | 7 |
| Rec. Pressure | 90 psi-6.2 bar |
Reviews
There are no reviews yet.