Description
- 0.75 HP Motor for extra stall resistance
- Reliable planetary gear system
- Trigger mounted reverse switch for convenient change of direction
- Contoured composite grip for comfort
- Best for: Intermittent general drilling and MRO

SHARE
| Motor (HP) | 0.75 |
|---|---|
| Motor (kw) | 0.51 |
| Speed (RPM) | 450 |
| Exhaust | Handle |
| Chuck Size (in) | 1/2-in |
| Weight (lbs.) | 3.0 |
| Weight (kg) | 1.40 |
| Length (in) | 9.00 |
| Length (mm) | 220.5 |
| Air Inlet (npt) | 1/4-in. |
| Rec. Hose Size (in) | 3/8-in. |
| Air Cons. (CFM) | 14 |
| Avg. Air Cons (CFM) | 3.5 |
| Rec. Air Pressure | 90 psi-6.2 bar |
Reviews
There are no reviews yet.