Additional information
| Spindle Size (in) | 5/8" – 11 |
|---|---|
| Motor (HP) | 4 |
| Motor (kw) | 2.93 |
| Guard Type | Type 11 |
| Max. Wheel Size (in) | Type 4" Cup |
| Speed (rpm) | 000, 6 |
| Exhaust | Side |
| Weight (lbs.) | 11.5 |
| Weight (kg) | 4.8 |
| Length (in) | 12.75 |
| Length (mm) | 324 |
| Air Inlet (npt) | 1/2-in. |
| Rec. Hose Size (in) | 1/2-in. |
| Air Cons. (CFM) | 95 |
| Avg. Air Cons. (CFM) | 24 |
| Rec. Air Pressure | 90 psi-6.2 bar |


Reviews
There are no reviews yet.